PwC Football Tournament - Portugal 2025 | Female | Final Stage | 9-16
All playing fields
| Field | Coordinates | Description |
|---|---|---|
| Pitch 3 | 37,1255/-8,5465 | Pitch 3 - Centro de Formação Desportiva Major David Neto (Portimão) |
| Pitch 4 | 37,1254/-8,546 | Pitch 4 - Centro de Formação Desportiva Major David Neto (Portimão) |
| Pitch 5 | 37,125/-8,5449 | Pitch 5 - Centro de Formação Desportiva Major David Neto (Portimão) |
| Pitch 6 | 37,125/-8,5445 | Pitch 6 - Centro de Formação Desportiva Major David Neto (Portimão) |
| Pitch 7 | 37,1245/-8,5449 | Pitch 7 - Centro de Formação Desportiva Major David Neto (Portimão) |
| Pitch 8 | 37,1245/-8,5444 | Pitch 8 - Centro de Formação Desportiva Major David Neto (Portimão) |
